The Thermaflow Electric Combi Boiler works similarly to a gas combi boiler offering the comfort and convenience of wet central heating and domestic hot water for properties with no access to mains gas.
The Thermaflow Electric Combi Boiler works similarly to a gas combi boiler offering the comfort and convenience of wet central heating and domestic hot water for properties with no access to mains gas.
It provides instant hot water and instant heat to your radiators, bringing your radiators to maximum temperature within 5 minutes.
All of our boilers are manufactured in Scotland and made from high quality Duplex Stainless Steel.
Dimensions | 730 × 630 × 1950 mm |
---|---|
Capacity (L) | 300 |
Max System capacity (L) @ 10° c | 470 |
Lift Weight (kg) | 80 |
Total Weight (kg) | 90 |
Weight When Full (kg) | 405 |
Output heating 1 (kW) | 10 |
DHW flow rate @ 35°C ∆† (L/min) | 25 |
DHW available for use (L) | 390 |
Heat up from 10°C – 75° ∆† (mins) | 152 |
Re-heat 70% (mins) | 106.4 |
Min water supply pressure (bar) | 0.9 (90KPA) |
Max cold supply pressure | 3 (300KPA) |
Max system pressure – (bar) | 3 (300KPA) |
Max heating system content (excluding store volume) – primary (L) | 150 |
Expansion vessel charge pressure primary (bar) | Internal |
Expansion vessel charge pressure secondary (bar) | 2.5 (250KPA) |
Safety valve – preset (bar) | 3 (300KPA) |
Connections | Compression |
Ch – Flow & return (mm) | 22 |
Domestic cold inlet (mm) | 22 |
Domestic hot outlet (mm) | 22 |
Safety Relief valve (mm) | 15 |
Boiler power rating (kw) | 9 |
Rated voltage single phase ~ (V) | ~240 |
Rated Current (A) | 40 |
Total Power Consumption of controls (W) | 45 |
Rated Voltage single phase ~ (V) | ~240 |
Rated current (A) | 3 |
ERP (Energy Rated Performance) | B |
Insulation (mm) | 50 |
Cylinder Heat Loss kW/Hour | 1.7 |
Running cost’s are based on many factors ie. House size, number of occupants, insulation quality, annual consumption, price per unit of electricity etc. but by carrying out regular survey’s on properties with one of our Thermaflow boilers installed, we are able to provide examples of average annual consumptions for guidance only.
Figures based on 2 occupant’s heating and hot water needs for 12 months on a tariff rate of 0.15p per kWhr prices exclude VAT
1 Bedroom Property | 7000 kWhrs | £1,050 |
2 Bedroom Property | 8500 kWhrs | £1,275 |
3 Bedroom Property | 10000 kWhrs | £1,500 |
4 Bedroom Property | 13000 kWhrs | £1,950 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.